

| Model: | VFH69383B23JW-518J |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | TE Connectivity Laird |
| Description: | RF ANT SHARKFIN |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
3
$236.5200
$709.5600
10
$226.5300
$2,265.3000
25
$221.5300
$5,538.2500
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Laird |
| Series | CBRS |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 5.18m, LNA |
| Mounting Type | Panel Mount |
| Frequency Range | 698MHz ~ 806MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.598GHz ~ 1.605GHz, 1.69GHz ~ 3.8GHz, 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz |
| Applications | Beidou, GLONASS, GPS, LTE, ISM, Wi-Fi |
| Gain | 1dBi, -0.1dBi, 0.2dBi, 2dBi, 2dBi, 2dBi, 3.6dBi, 2.7dBi, 5.1dBi |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Number of Bands | 9 |
| VSWR | 2 |
| Antenna Type | Module |
| Height (Max) | 1.890" (48.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 752MHz, 859MHz, 920MHz, 1.561GHz, 1.575GHz, 1.6015GHz, 2.745GHz, 2.45GHz, 5.45GHz |
| RF Family/Standard | Cellular, General ISM, Navigation, WiFi |
| Power - Max | 10 W |
