
| Model: | TPS16412DRCR |
|---|---|
| Product Category: | Current Regulation/Management |
| Manufacturer: | Texas Instruments |
| Description: | IC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.9400
$1.9400
10
$1.7400
$17.4000
25
$1.6400
$41.0000
100
$1.4000
$140.0000
250
$1.3100
$327.5000
500
$1.1500
$575.0000
1000
$0.9500
$950.0000
3000
$0.8900
$2,670.0000
6000
$0.8500
$5,100.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFDFN Exposed Pad |
| Sensing Method | High-Side |
| Mounting Type | Surface Mount |
| Function | Electronic Fuse |
| Voltage - Input | 2.7V ~ 40V |
| Current - Output | 1.8A |
| Accuracy | ±6% |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Supplier Device Package | 10-VSON (3x3) |
