
| Model: | PMBT5550-QVL |
|---|---|
| Product Category: | Single Bipolar Transistors |
| Manufacturer: | Nexperia |
| Description: | PMBT5550-Q/SOT2 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3400
$0.3400
10
$0.2400
$2.4000
100
$0.1200
$12.0000
500
$0.1000
$50.0000
1000
$0.0700
$70.0000
2000
$0.0600
$120.0000
5000
$0.0500
$250.0000
10000
$0.0400
$400.0000
30000
$0.0400
$1,200.0000
50000
$0.0400
$2,000.0000
100000
$0.0300
$3,000.0000
250000
$0.0300
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 5V |
| Frequency - Transition | 300MHz |
| Supplier Device Package | TO-236AB |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 300 mA |
| Voltage - Collector Emitter Breakdown (Max) | 140 V |
| Power - Max | 250 mW |
| Qualification | AEC-Q101 |
