
| Model: | PEW28CP005-40 |
|---|---|
| Product Category: | RF Directional Coupler |
| Manufacturer: | Pasternack |
| Description: | WR-28 Waveguide |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2,648.1600
$2,648.1600
5
$2,595.2000
$12,976.0000
10
$2,542.2300
$25,422.3000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module |
| Frequency | 26.5GHz ~ 40GHz |
| Insertion Loss | 0.3dB |
| Applications | General Purpose |
| Power - Max | 100W |
| Coupling Factor | 40dB |
| Coupler Type | Standard |
| Isolation | 25dB |
