
| Model: | MP9989GV-Z |
|---|---|
| Product Category: | OR Controllers, Ideal Diodes |
| Manufacturer: | MPS (Monolithic Power Systems) |
| Description: | CCM/DCM FLYBACK |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.5200
$2.5200
10
$2.1200
$21.2000
100
$1.7100
$171.0000
500
$1.6800
$840.0000
5000
$1.6800
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-PowerVDFN |
| Mounting Type | Surface Mount |
| Type | Flyback |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 4.5V ~ 13V |
| Applications | General Purpose |
| Internal Switch(s) | Yes |
| FET Type | N-Channel |
| Delay Time - ON | 20 ns |
| Delay Time - OFF | 25 ns |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 8-QFN (4x5) |
| Current - Supply | 4 mA |
