
| Model: | MP6919GS-P |
|---|---|
| Product Category: | OR Controllers, Ideal Diodes |
| Manufacturer: | MPS (Monolithic Power Systems) |
| Description: | CCM/DCM FLYBACK |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.5900
$3.5900
10
$3.0100
$30.1000
100
$2.4400
$244.0000
500
$2.1700
$1,085.0000
1000
$1.8500
$1,850.0000
2500
$1.7500
$4,375.0000
5000
$1.6800
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Type | Flyback |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 4.5V ~ 13V |
| Applications | General Purpose |
| Internal Switch(s) | Yes |
| FET Type | N-Channel |
| Delay Time - ON | 20 ns |
| Delay Time - OFF | 25 ns |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 8-SOIC |
| Current - Supply | 2.4 mA |
