
| Model: | MAX6610AUT T |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | Maxim Integrated / Analog Devices |
| Description: | SENSOR ANALOG - |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.2800
$3.2800
10
$2.4600
$24.6000
25
$2.1800
$54.5000
50
$2.0800
$104.0000
100
$2.0200
$202.0000
500
$1.6900
$845.0000
1000
$1.5800
$1,580.0000
2500
$1.5300
$3,825.0000
5000
$1.4700
$7,350.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | SOT-23-6 |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 5.5V |
| Sensor Type | Analog, Local |
| Resolution | 10mV/°C |
| Supplier Device Package | SOT-6 |
| Test Condition | 25°C (-40°C ~ 125°C) |
| Accuracy - Highest (Lowest) | ±1.2°C (±5°C) |
| Sensing Temperature - Local | -40°C ~ 125°C |
