| Model: | LM74722QDRRRQ1 |
|---|---|
| Product Category: | OR Controllers, Ideal Diodes |
| Manufacturer: | Texas Instruments |
| Description: | AUTOMOTIVE, LOW |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.8300
$1.8300
10
$1.6700
$16.7000
25
$1.6200
$40.5000
50
$1.6100
$80.5000
100
$1.4400
$144.0000
250
$1.4400
$360.0000
500
$1.4200
$710.0000
1000
$1.3600
$1,360.0000
3000
$1.2900
$3,870.0000
6000
$1.2600
$7,560.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 12-WFDFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Type | N+1 ORing Controller |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 3V ~ 65V |
| Internal Switch(s) | No |
| FET Type | N-Channel |
| Current - Output (Max) | 2.1A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 12-WSON (3x3) |
| Grade | Automotive |
| Current - Supply | 27 µA |
| Qualification | AEC-Q100 |
