
| Model: | LM74502HQDDFRQ1 |
|---|---|
| Product Category: | OR Controllers, Ideal Diodes |
| Manufacturer: | Texas Instruments |
| Description: | AUTOMOTIVE REVE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.3800
$2.3800
10
$2.1400
$21.4000
25
$2.0200
$50.5000
100
$1.7200
$172.0000
250
$1.6200
$405.0000
500
$1.4100
$705.0000
1000
$1.1700
$1,170.0000
3000
$1.0900
$3,270.0000
6000
$1.0500
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Mounting Type | Surface Mount |
| Type | Source Selector Switch |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Voltage - Supply | 4V ~ 60V |
| Internal Switch(s) | No |
| FET Type | N-Channel |
| Delay Time - ON | 75 µs |
| Delay Time - OFF | 2 µs |
| Current - Output (Max) | 2A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | TSOT-23-8 |
| Grade | Automotive |
| Current - Supply | 45 µA |
