
| Model: | L6562ADTR |
|---|---|
| Product Category: | PFC (Power Factor Correction) |
| Manufacturer: | STMicroelectronics |
| Description: | IC PFC CTRLR TR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.8700
$0.8700
10
$0.7800
$7.8000
25
$0.7400
$18.5000
100
$0.6000
$60.0000
250
$0.5600
$140.0000
500
$0.5000
$250.0000
1000
$0.3900
$390.0000
2500
$0.3700
$925.0000
5000
$0.3500
$1,750.0000
12500
$0.3400
$4,250.0000
25000
$0.3300
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -25°C ~ 125°C |
| Voltage - Supply | 10.5V ~ 22.5V |
| Mode | Discontinuous (Transition) |
| Supplier Device Package | 8-SOIC |
| Current - Startup | 30 µA |
