
| Model: | IXTY2P50PA |
|---|---|
| Product Category: | Single FETs, MOSFETs |
| Manufacturer: | Wickmann / Littelfuse |
| Description: | AUTOMOTIVE GRAD |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$4.0500
$4.0500
70
$3.2100
$224.7000
140
$2.7500
$385.0000
560
$2.4500
$1,372.0000
1050
$2.0900
$2,194.5000
2030
$1.9700
$3,999.1000
5040
$1.8900
$9,525.6000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | PolarP™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 2A (Tc) |
| Rds On (Max) @ Id, Vgs | 4.2Ohm @ 500mA, 10V |
| Power Dissipation (Max) | 58W (Tc) |
| Vgs(th) (Max) @ Id | 4.5V @ 50µA |
| Supplier Device Package | TO-252 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 500 V |
| Gate Charge (Qg) (Max) @ Vgs | 11.9 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 600 pF @ 25 V |
| Qualification | AEC-Q101 |
