
| Model: | INA232BIDDFR |
|---|---|
| Product Category: | Current Regulation/Management |
| Manufacturer: | Texas Instruments |
| Description: | IC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.5000
$2.5000
10
$2.2500
$22.5000
25
$2.1200
$53.0000
100
$1.8100
$181.0000
250
$1.7000
$425.0000
500
$1.4800
$740.0000
1000
$1.2300
$1,230.0000
3000
$1.1500
$3,450.0000
6000
$1.1000
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Sensing Method | High/Low-Side |
| Mounting Type | Surface Mount |
| Function | Current Monitor |
| Voltage - Input | 1.7V ~ 5.5V |
| Accuracy | ±0.3% |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | TSOT-23-8 |
