
| Model: | CX2016SA30000D0KSRCC |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | KYOCERA AVX |
| Description: | 2.0MM X 1.6MM C |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.4800
$0.4800
10
$0.4000
$4.0000
50
$0.3600
$18.0000
100
$0.3200
$32.0000
500
$0.3100
$155.0000
1000
$0.2600
$260.0000
3000
$0.2400
$720.0000
6000
$0.2300
$1,380.0000
15000
$0.2300
$3,450.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | CX2016SA, Kyocera |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 8pF |
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 125°C |
| Frequency Stability | ±40ppm |
| Frequency Tolerance | ±30ppm |
| Operating Mode | Fundamental |
| Ratings | AEC-Q200 |
| Height - Seated (Max) | 0.020" (0.50mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 30 MHz |
