
| Model: | CPCO-12000-77-MA |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | GMW Associates |
| Description: | DC-AC CURRENT P |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$830.0000
$830.0000
10
$788.5000
$7,885.0000
24
$763.6000
$18,326.4000
50
$730.4000
$36,520.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, 4mA ~ 20mA |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 26V |
| Response Time | 10µs |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 47mA |
| Current - Sensing | 12000A |
| Number of Channels | 1 |
