
| Model: | AN110502-02C-160-MHF1 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Sevskiy GmbH |
| Description: | RF ANT WiFi 2.4 |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.3900
$3.3900
10
$3.2600
$32.6000
50
$3.1400
$157.0000
100
$3.0200
$302.0000
500
$2.9000
$1,450.0000
1000
$2.7900
$2,790.0000
5000
$2.6900
$13,450.0000
10000
$2.5800
$25,800.0000
50000
$2.4900
$124,500.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN110502 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 160mm |
| Mounting Type | Adhesive, Screw |
| Frequency Range | 860MHz ~ 928MHz, 1.559GHz ~ 2.8GHz, 4.4GHz ~ 5.875GHz |
| Applications | 5G, IoT, ISM, LP-WAN, LTE, RFID, Smart Meters |
| Gain | -0.8dBi, 2.2dBi, 3.4dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 3 |
| VSWR | 2.1, 2.1, 3.57 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -9dB, -9dB, -5dB |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz), UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 894MHz, 2.1795GHz, 5.1375GHz |
| RF Family/Standard | Cellular/LTE |
| Power - Max | 10 W |
