
| Model: | ADR444ARZ |
|---|---|
| Product Category: | Voltage Reference |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | IC VREF SERIES |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$7.8600
$7.8600
10
$7.1000
$71.0000
98
$5.8800
$576.2400
294
$5.6100
$1,649.3400
588
$5.1200
$3,010.5600
1078
$4.4600
$4,807.8800
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | XFET® |
| Package | Tube |
| Product Status | ACTIVE |
| Tolerance | ±0.13% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Temperature Coefficient | 10ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 4.6V ~ 18V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 3.75mA |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | 4.096V |
| Noise - 0.1Hz to 10Hz | 1.8µVp-p |
| Current - Output | 10 mA |
