
| Model: | 063929 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | J.W. Miller / Bourns |
| Description: | XFMR FLYBACK 3. |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$4.5700
$4.5700
10
$3.7000
$37.0000
25
$2.9900
$74.7500
40
$2.8000
$112.0000
80
$2.6800
$214.4000
250
$2.6000
$650.0000
500
$2.5200
$1,260.0000
1000
$2.4400
$2,440.0000
| TYPE | DESCRIPTION |
| Mfr | J.W. Miller / Bourns |
| Series | Kaschke |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.866" L x 0.748" W (22.00mm x 19.00mm) |
| Mounting Type | Through Hole |
| Style | Laminated Core |
| Frequency | 44kHz ~ 132kHz |
| Operating Temperature | -25°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 4200V |
| Voltage - Primary | 85 ~ 265V |
| Height - Seated (Max) | 0.709" (18.00mm) |
| Inductance @ Frequency | 3.9mH @ 10kHz |
